<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Portrait Professional Forums - All Forums</title>
		<link>http://www.portraitprofessional.com/Forum/</link>
		<description>Portrait Professional Forums - http://www.portraitprofessional.com/Forum</description>
		<pubDate>Fri, 12 Mar 2010 23:08:56 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title>Before and After</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=574</link>
			<pubDate>Thu, 11 Mar 2010 23:15:03 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=574</guid>
			<description><![CDATA[I am pretty new at using Portrait Professional and this was my first attempt. I included how the image looked with just PP and how it looked after I did my normal editing and then ran it through PP. This is an awesome program!

]]></description>
			<content:encoded><![CDATA[I am pretty new at using Portrait Professional and this was my first attempt. I included how the image looked with just PP and how it looked after I did my normal editing and then ran it through PP. This is an awesome program!

]]></content:encoded>
		</item>
		<item>
			<title>Getting better results from small images.</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=568</link>
			<pubDate>Wed, 10 Mar 2010 13:54:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=568</guid>
			<description><![CDATA[Most of you pros may already know this, but thought I would pass this along to those like me who are still figuring things out.

I get crazy when often someone sends me a scanned image of a school picture, and they scanned the wallet size at a small resolution.  Of course, when I open up the image, anything displayed larger than wallet size is very blocky and pixelated.  I just figured out that if I print out (on some really good studio semi-gloss paper) a copy of the little picture and then rescan it myself at a much higher resolution, I then have a larger image that is much better to work with.  Yes, I have asked the folks to rescan the originals for me, but most don't know how to use, or are afraid to use any of the settings other than default...so I use this method for those folks images.  Hope this helps some of you folks.]]></description>
			<content:encoded><![CDATA[Most of you pros may already know this, but thought I would pass this along to those like me who are still figuring things out.

I get crazy when often someone sends me a scanned image of a school picture, and they scanned the wallet size at a small resolution.  Of course, when I open up the image, anything displayed larger than wallet size is very blocky and pixelated.  I just figured out that if I print out (on some really good studio semi-gloss paper) a copy of the little picture and then rescan it myself at a much higher resolution, I then have a larger image that is much better to work with.  Yes, I have asked the folks to rescan the originals for me, but most don't know how to use, or are afraid to use any of the settings other than default...so I use this method for those folks images.  Hope this helps some of you folks.]]></content:encoded>
		</item>
		<item>
			<title>Test Portrait</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=567</link>
			<pubDate>Wed, 03 Mar 2010 13:51:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=567</guid>
			<description><![CDATA[Hi Folks Comments welcomed. Thanks  http://www.facebook.com/photo.php?pid=48...=656214788]]></description>
			<content:encoded><![CDATA[Hi Folks Comments welcomed. Thanks  http://www.facebook.com/photo.php?pid=48...=656214788]]></content:encoded>
		</item>
		<item>
			<title>Anchor points</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=566</link>
			<pubDate>Mon, 01 Mar 2010 13:29:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=566</guid>
			<description><![CDATA[I complete the mark up stage, hit space bar left eye comes up way too big it is pixelized to the point that I am unable to see clearly enough to place other anchor points. I am using V 9.2 iMAC 27" computer. Snow Leopard o/s everything goes back to normal size on the next stage. Thanks for the help in advance. Bob]]></description>
			<content:encoded><![CDATA[I complete the mark up stage, hit space bar left eye comes up way too big it is pixelized to the point that I am unable to see clearly enough to place other anchor points. I am using V 9.2 iMAC 27" computer. Snow Leopard o/s everything goes back to normal size on the next stage. Thanks for the help in advance. Bob]]></content:encoded>
		</item>
		<item>
			<title>Skin enhancement without changing face shape</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=565</link>
			<pubDate>Sun, 28 Feb 2010 15:56:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=565</guid>
			<description><![CDATA[Hope you can help.

I have upgraded my version of PP from 9.x to 9.5 yesterday and cannot see how to skip the face, eyes, lips etc shape changes and just go on to the skin and hair enhancements that I used to be able to do with my previous version by just pressing a button to the left of the "Next" key.

Has this been omitted from version 9.5 as I cannot see how to do this in the latest version.  If so, please put it back in because most of the time I do not want to change the facial shape features.  Thanks.]]></description>
			<content:encoded><![CDATA[Hope you can help.

I have upgraded my version of PP from 9.x to 9.5 yesterday and cannot see how to skip the face, eyes, lips etc shape changes and just go on to the skin and hair enhancements that I used to be able to do with my previous version by just pressing a button to the left of the "Next" key.

Has this been omitted from version 9.5 as I cannot see how to do this in the latest version.  If so, please put it back in because most of the time I do not want to change the facial shape features.  Thanks.]]></content:encoded>
		</item>
		<item>
			<title>Aperture plugin</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=564</link>
			<pubDate>Sat, 27 Feb 2010 06:21:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=564</guid>
			<description><![CDATA[I would like to be able to send an image to PP Studio for processing and save the result back in Aperture.  The SDK for Aperture allows this functionality and already has many plugins.]]></description>
			<content:encoded><![CDATA[I would like to be able to send an image to PP Studio for processing and save the result back in Aperture.  The SDK for Aperture allows this functionality and already has many plugins.]]></content:encoded>
		</item>
		<item>
			<title>save retouched image&nbsp;&nbsp;Mac Plug-in PS cs4</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=562</link>
			<pubDate>Fri, 26 Feb 2010 19:08:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=562</guid>
			<description><![CDATA[I am able to retouch image in photoshop CS4  - then I go to file save. the image come up in Photoshop as the original not the retouched?  please help bob]]></description>
			<content:encoded><![CDATA[I am able to retouch image in photoshop CS4  - then I go to file save. the image come up in Photoshop as the original not the retouched?  please help bob]]></content:encoded>
		</item>
		<item>
			<title>Photography tips in 'dangerous' places?</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=559</link>
			<pubDate>Tue, 23 Feb 2010 11:24:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=559</guid>
			<description><![CDATA[So a number of cities have a reputation for requiring extra caution, Rio, Sao Paulo, Jo-burg, Nairobi, come to mind, rightly or wrongly.

I enjoying photography, and have a nice digital SLR. I also don't like being chained to a tour bus and enjoy walking around the places I normally visit. What are your tips for toting around this stuff in places where you could be a target of petty crime?

Also, i don't mean to bash the places I listed above by any means, in fact, I'd love to visit sometime.]]></description>
			<content:encoded><![CDATA[So a number of cities have a reputation for requiring extra caution, Rio, Sao Paulo, Jo-burg, Nairobi, come to mind, rightly or wrongly.

I enjoying photography, and have a nice digital SLR. I also don't like being chained to a tour bus and enjoy walking around the places I normally visit. What are your tips for toting around this stuff in places where you could be a target of petty crime?

Also, i don't mean to bash the places I listed above by any means, in fact, I'd love to visit sometime.]]></content:encoded>
		</item>
		<item>
			<title>BIG THANKS.</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=558</link>
			<pubDate>Tue, 23 Feb 2010 08:13:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=558</guid>
			<description><![CDATA[Hi all.
I'm new to this forum,and this is my first post.
I'd just like to thank those guys at PP for resolving a error that I made on downloading my upgrade from 6 to 9 studio (I downloaded 6 MAX in error).
My mistake was rectified within twenty four hours of me raising a ticket.
I congratulate you on a most professional service.
MICKY T :D
  ]]></description>
			<content:encoded><![CDATA[Hi all.
I'm new to this forum,and this is my first post.
I'd just like to thank those guys at PP for resolving a error that I made on downloading my upgrade from 6 to 9 studio (I downloaded 6 MAX in error).
My mistake was rectified within twenty four hours of me raising a ticket.
I congratulate you on a most professional service.
MICKY T :D
  ]]></content:encoded>
		</item>
		<item>
			<title>Kidnap</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=557</link>
			<pubDate>Mon, 22 Feb 2010 14:06:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=557</guid>
			<description><![CDATA[Full set here (135pcs) with song
http://fotop.net/desky/Kidnap





]]></description>
			<content:encoded><![CDATA[Full set here (135pcs) with song
http://fotop.net/desky/Kidnap





]]></content:encoded>
		</item>
		<item>
			<title>Upgrade purchase and token confusion</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=556</link>
			<pubDate>Sun, 14 Feb 2010 07:15:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=556</guid>
			<description><![CDATA[I just purchased the upgrade from PP Studio 8 to 9 but I am unable to download and apply proper license/token. I follow the instructions and insert the token of the existing PP 8, but I get an error message -apparently I inserted the wrong token -but that is the only token my license lists along with old v 6.1 PP versions.

I have sent a message to support, so I'm not asking for a solution here. I'm simply pointing out that PP upgrading method is the most frustrating and confusing that I have ever used with any product.  You would be challenged to make it any worse.

Here is how it should be done:

1 You type in your contact information and your current license/token number and PP database verifies that you are a license owner. You now type in the code you received after making your upgrade purchase.
2 You download your program.
3 Then you activate it.

No, this is not how it works at this point.]]></description>
			<content:encoded><![CDATA[I just purchased the upgrade from PP Studio 8 to 9 but I am unable to download and apply proper license/token. I follow the instructions and insert the token of the existing PP 8, but I get an error message -apparently I inserted the wrong token -but that is the only token my license lists along with old v 6.1 PP versions.

I have sent a message to support, so I'm not asking for a solution here. I'm simply pointing out that PP upgrading method is the most frustrating and confusing that I have ever used with any product.  You would be challenged to make it any worse.

Here is how it should be done:

1 You type in your contact information and your current license/token number and PP database verifies that you are a license owner. You now type in the code you received after making your upgrade purchase.
2 You download your program.
3 Then you activate it.

No, this is not how it works at this point.]]></content:encoded>
		</item>
		<item>
			<title>Restoration bonus</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=555</link>
			<pubDate>Sat, 13 Feb 2010 21:22:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=555</guid>
			<description><![CDATA[Most of my work with photos, is repair and enhancement of older damaged photos submitted to me by other folks.  I've found PP to be very useful at times for many of my projects.  Sometimes I use pp after making some initial repairs for tears, scratches and discolorations.  This software can help finish off the overall look by smoothing out some remaining small flaws.  Giving back a more even skin tone to the restorative work on the skin is very useful.  Using the relight feature can really help remove less wanted detail in damaged areas, and bringing out detail that was lost in some of the darker areas.  Lets me highlight what is good about the picture and tone down what is still a problem.  Also, I've found that removing the area of the skin correction and putting that selection on features that are not skin, can actually even out color tones and texture in just about any area of the image.

Just for future thought on software from you guys....I think a good general photo retouch program could be a great boost with the talent you have shown in portraiture.  I can picture it now with wonderful touch up brushes for not just skin, but for any section of a prhotograph...with lots of sliders (I love the slider idea.)...just imagine sections for skys, trees, material textures, with lots of different lighting features.  Just a thought folks....I believe with your talent, your endeaver into touch up software is limitless....you are the best at what you do.

But, anyway, back to what I've been using this for.....as the software stands now....I would surely promote this software to those folks like me that do a lot of old photo restoration!

By the way...I've asked this before, but didn't get an answer...is there a spell check on this forum...LOL]]></description>
			<content:encoded><![CDATA[Most of my work with photos, is repair and enhancement of older damaged photos submitted to me by other folks.  I've found PP to be very useful at times for many of my projects.  Sometimes I use pp after making some initial repairs for tears, scratches and discolorations.  This software can help finish off the overall look by smoothing out some remaining small flaws.  Giving back a more even skin tone to the restorative work on the skin is very useful.  Using the relight feature can really help remove less wanted detail in damaged areas, and bringing out detail that was lost in some of the darker areas.  Lets me highlight what is good about the picture and tone down what is still a problem.  Also, I've found that removing the area of the skin correction and putting that selection on features that are not skin, can actually even out color tones and texture in just about any area of the image.

Just for future thought on software from you guys....I think a good general photo retouch program could be a great boost with the talent you have shown in portraiture.  I can picture it now with wonderful touch up brushes for not just skin, but for any section of a prhotograph...with lots of sliders (I love the slider idea.)...just imagine sections for skys, trees, material textures, with lots of different lighting features.  Just a thought folks....I believe with your talent, your endeaver into touch up software is limitless....you are the best at what you do.

But, anyway, back to what I've been using this for.....as the software stands now....I would surely promote this software to those folks like me that do a lot of old photo restoration!

By the way...I've asked this before, but didn't get an answer...is there a spell check on this forum...LOL]]></content:encoded>
		</item>
		<item>
			<title>10% Discount</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=550</link>
			<pubDate>Tue, 09 Feb 2010 03:55:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=550</guid>
			<description><![CDATA[There's a 10% discount on PP for readers of Popular Photography March edition (US version) by using the coupon code ME5375 when buying online.]]></description>
			<content:encoded><![CDATA[There's a 10% discount on PP for readers of Popular Photography March edition (US version) by using the coupon code ME5375 when buying online.]]></content:encoded>
		</item>
		<item>
			<title>opinion please</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=549</link>
			<pubDate>Mon, 08 Feb 2010 16:03:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=549</guid>
			<description><![CDATA[[attachment=137]I snapped this photo of a young friend who is a waitress.  She was gazing out of the window of the cafe during a break.  She's always talking about how she's working there to better herself in the future.  She's saving for an education.  She looked like she was thinking (although with a smirk) about how she couldn't wait to go out into the world outside those windows.  I decided to soften the look to a more wistful gaze.  The girl has absolutely the most glorious alabaster skin and amazing blue eyes, but the light in the place washed out the eye color.  I used PP to put that color back and to even out her almost already perfect skin, and to soften the harshness of the window light reflecting across her face and chest.  Didn't need much imperfection work though.  I have two shades of background that I used (I used this background, because the lights worked well with the highlights and shadows cast by the original window.) I'm trying to decide which background tone works best in this picture.  I've already printed the images, and they came out beautiful.  I still have some touch up work around the hair edges, but my printer (Epson 1400 photo) works wonders on the normal photo setting with blending just the right amount of color across to take off any harsh breaks between the image and background. I'm always amazed that my printer produces work that actually looks better than what I'm seeing on screen.  (I use Huey Pro to calibrate my monitor.) If I'm printing graphics or images that require an extra sharp crispness to define seperations, then I use the ultra fine photo settings. The subject liked both backgrounds, and couldn't decide.  She liked the sunny golden one, because she said it looked happier, however she thought the other reflected her feelings about working in the cafe (dungeon...LOL).  So....folks, I'm putting this out for you to weigh in.
I titled this image....."Waiting" on a Dream

Other than touching up the hair a little more for on screen viewing(which I plan to do)...any other suggestions or comments are welcome. Gosh I love this software, it really did an amazing job working in almost full profile...I was impressed.

Is there a spell check on here...if so I'm sorry I couldn't find it.]]></description>
			<content:encoded><![CDATA[[attachment=137]I snapped this photo of a young friend who is a waitress.  She was gazing out of the window of the cafe during a break.  She's always talking about how she's working there to better herself in the future.  She's saving for an education.  She looked like she was thinking (although with a smirk) about how she couldn't wait to go out into the world outside those windows.  I decided to soften the look to a more wistful gaze.  The girl has absolutely the most glorious alabaster skin and amazing blue eyes, but the light in the place washed out the eye color.  I used PP to put that color back and to even out her almost already perfect skin, and to soften the harshness of the window light reflecting across her face and chest.  Didn't need much imperfection work though.  I have two shades of background that I used (I used this background, because the lights worked well with the highlights and shadows cast by the original window.) I'm trying to decide which background tone works best in this picture.  I've already printed the images, and they came out beautiful.  I still have some touch up work around the hair edges, but my printer (Epson 1400 photo) works wonders on the normal photo setting with blending just the right amount of color across to take off any harsh breaks between the image and background. I'm always amazed that my printer produces work that actually looks better than what I'm seeing on screen.  (I use Huey Pro to calibrate my monitor.) If I'm printing graphics or images that require an extra sharp crispness to define seperations, then I use the ultra fine photo settings. The subject liked both backgrounds, and couldn't decide.  She liked the sunny golden one, because she said it looked happier, however she thought the other reflected her feelings about working in the cafe (dungeon...LOL).  So....folks, I'm putting this out for you to weigh in.
I titled this image....."Waiting" on a Dream

Other than touching up the hair a little more for on screen viewing(which I plan to do)...any other suggestions or comments are welcome. Gosh I love this software, it really did an amazing job working in almost full profile...I was impressed.

Is there a spell check on here...if so I'm sorry I couldn't find it.]]></content:encoded>
		</item>
		<item>
			<title>How do I live without you - Wing L.</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=541</link>
			<pubDate>Tue, 26 Jan 2010 15:28:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=541</guid>
			<description><![CDATA[You may go towards different directions or trends on photography.
e.g. taking a beautiful shot; composition, lighting
Or….just let feeling to shoot, to express something from the bottom of your heart, soul?
Being try to evoke resonance among readers.
I hope I can get well-done on the last one.
 
Someone said: Photo would reflect photographers' inner world ?
Here is different result and feeling delivered from my friends who taken photo at the same place and time.
They give us…. sad dark feelings; lost feeling; mismatching...
What kind of feeling you get ?
Special thanks to Ben Leung, Ivan Lee, Frankie, Joyce, Wing L.

Full set here (46pcs) with song  http://fotop.net/desky/How_do_I_Wing

Please feel free to comment. ^^

1

2

3

4

5

6

7

8

9

23
]]></description>
			<content:encoded><![CDATA[You may go towards different directions or trends on photography.
e.g. taking a beautiful shot; composition, lighting
Or….just let feeling to shoot, to express something from the bottom of your heart, soul?
Being try to evoke resonance among readers.
I hope I can get well-done on the last one.
 
Someone said: Photo would reflect photographers' inner world ?
Here is different result and feeling delivered from my friends who taken photo at the same place and time.
They give us…. sad dark feelings; lost feeling; mismatching...
What kind of feeling you get ?
Special thanks to Ben Leung, Ivan Lee, Frankie, Joyce, Wing L.

Full set here (46pcs) with song  http://fotop.net/desky/How_do_I_Wing

Please feel free to comment. ^^

1

2

3

4

5

6

7

8

9

23
]]></content:encoded>
		</item>
		<item>
			<title>Is This Possible....?</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=538</link>
			<pubDate>Tue, 26 Jan 2010 04:00:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=538</guid>
			<description><![CDATA[I'm curious, with this software can you tweak a portrait so that it looks thinner.  For example, if someone is sporting dual chin's, can you remove one of their chin's as well as thin the face down over-all?]]></description>
			<content:encoded><![CDATA[I'm curious, with this software can you tweak a portrait so that it looks thinner.  For example, if someone is sporting dual chin's, can you remove one of their chin's as well as thin the face down over-all?]]></content:encoded>
		</item>
		<item>
			<title>My SQL?</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=536</link>
			<pubDate>Fri, 22 Jan 2010 09:48:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=536</guid>
			<description><![CDATA[Is there a reason why the msyql and this forum is taking FOREVER to load? Im just wondering if its part of maintenance? The mysql had been taking so long to load for past few days/week lately.]]></description>
			<content:encoded><![CDATA[Is there a reason why the msyql and this forum is taking FOREVER to load? Im just wondering if its part of maintenance? The mysql had been taking so long to load for past few days/week lately.]]></content:encoded>
		</item>
		<item>
			<title>Good Pictures of Watercolor Paintings</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=534</link>
			<pubDate>Tue, 19 Jan 2010 10:35:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=534</guid>
			<description><![CDATA[Can anyone tell me the best way to take a picture of my paintings? I have a good digital camera, but the pictures I take look awful, they have a tone to them, the colors do not come through very well. The pictures do not show my painting very well.]]></description>
			<content:encoded><![CDATA[Can anyone tell me the best way to take a picture of my paintings? I have a good digital camera, but the pictures I take look awful, they have a tone to them, the colors do not come through very well. The pictures do not show my painting very well.]]></content:encoded>
		</item>
		<item>
			<title>Happy Birthday to WingL. (Wonder Girl)</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=533</link>
			<pubDate>Sun, 17 Jan 2010 14:17:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=533</guid>
			<description><![CDATA[Happy birthday to Wing L.

I'm pleased to have chance to take Birthday post for Wing L. in studio.
Regarding to the background music, I choose a Korean Song before shooting. I hope it would be matched with feeling of this series photo, feeling like an idiot, pleasure. birthday celebration.

After complete PS, non-stop playing the song. Feeling is so good for me.

Please try to take a look of whole series photo here cause 10pics max. 
Thanks for comment http://fotop.net/slideshow/desky/Wonder_Girl
 
#1

#2

#3

#5

#6

#7

#8

#9 

#11

#12 
]]></description>
			<content:encoded><![CDATA[Happy birthday to Wing L.

I'm pleased to have chance to take Birthday post for Wing L. in studio.
Regarding to the background music, I choose a Korean Song before shooting. I hope it would be matched with feeling of this series photo, feeling like an idiot, pleasure. birthday celebration.

After complete PS, non-stop playing the song. Feeling is so good for me.

Please try to take a look of whole series photo here cause 10pics max. 
Thanks for comment http://fotop.net/slideshow/desky/Wonder_Girl
 
#1

#2

#3

#5

#6

#7

#8

#9 

#11

#12 
]]></content:encoded>
		</item>
		<item>
			<title>Looking for small camera with low shutter lag and high zoom</title>
			<link>http://www.portraitprofessional.com/Forum/showthread.php?tid=532</link>
			<pubDate>Sat, 16 Jan 2010 10:03:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.portraitprofessional.com/Forum/showthread.php?tid=532</guid>
			<description><![CDATA[Hi! I've looked through a lot of the posts to find a good pocket-size point and shoot camera that takes great pictures, is low on shutter lag speed and high on optical zoom, but most of what I'm seeing recommended are lower on the zoom scale. What camera do you recommend that meets all of these criteria? The last few years I've used Kodak EasyShare cameras, and I'm not too impressed with what I have. Going on a cruise in a few weeks and want to buy a good camera to take. Thanks.]]></description>
			<content:encoded><![CDATA[Hi! I've looked through a lot of the posts to find a good pocket-size point and shoot camera that takes great pictures, is low on shutter lag speed and high on optical zoom, but most of what I'm seeing recommended are lower on the zoom scale. What camera do you recommend that meets all of these criteria? The last few years I've used Kodak EasyShare cameras, and I'm not too impressed with what I have. Going on a cruise in a few weeks and want to buy a good camera to take. Thanks.]]></content:encoded>
		</item>
	</channel>
</rss>